Trail Maps

 

LAUREL MOUNTAIN STATISTICS

Summit Elevation: 2,766 feet

Base Elevation: 2,005 feet

Vertical Drop: 761 feet

Average Temperature: 24 degrees F

Skiable Acres: 70

Slopes and Trails: 20

SLOPES & TRAILS

  • Dream Highway | Intermediate | 2,233 feet long
  • Easy Way | Intermediate
  • The Slot | Intermediate
  • Ski Top | Beginner
  • Laurel Run | Advanced
  • Tame Cat | Beginner
  • Upper Wildcat | Advanced
  • Lower Wildcat | Expert
  • Lynx Trail | Beginner
  • Last Chance Trail | Beginner
  • Bobcat | Beginner
  • Woodland Trail | Beginner
  • Upper Broadway | Intermediate | 903 feet long
  • Lower Broadway | Beginner | 1658 feet long
  • Lincoln Highway | Intermediate
  • Innsbruck | Beginner | 2129 feet long
  • Old Innsbruck | Beginner
  • Hegan’s Cut | Intermediate
  • Deer Path | Beginner | 2233 feet long
  • From Laurel Lodge to base via Innsbruck, Lower Broadway to Deer Path is 5600 feet long